Rust Server Statistics

Total Players

1794

Online Players

2

Offline Players

1792

Holz

20,876,934

Holz

20,320,620

Holz

7,577,452

Holz

3,483,950

Holz

12,693

Holz

62,962

Holz

60,803

Holz

68,445

Holz

101,704

Holz

5,434

Holz

117

Holz

329


Player name Points Kills Head shots Death KD Suicides Shot distance (in meters) Playing time Status
Rust Tagilla 0 2 2 3 0.67 0 13 00:11:44 offline
Rust TATANE 0 0 0 1 0 0 0 00:04:40 offline
Rust Harvz 0 1 1 2 0.50 1 93 00:29:59 offline
Rust Abraham Lincoln 0 0 0 1 0 0 0 00:04:14 offline
Rust wyncek 102 6 6 11 0.55 2 47 03:54:39 offline
Rust MEDINA 34 5 5 2 2.50 1 9 00:29:24 offline
Rust El Famoso Tracoun 246 37 37 58 0.64 7 236 05:58:46 offline
Rust ? GUCCI ? 7592 397 397 261 1.52 76 8446 11:04:17 offline
Rust brrum 160 3 3 3 1.00 1 55 01:03:18 offline
Rust nebulagf1904 34 1 1 11 0.09 1 37 01:20:49 offline
Rust nextout 0 0 0 1 0 0 0 00:00:56 offline
Rust León 26 2 2 3 0.67 0 2 00:25:28 offline
Rust www.twitch.tv/amidddamaru 0 0 0 1 0 0 0 00:00:42 offline
Rust ???????? 0 0 0 12 0 0 0 00:33:05 offline
Rust ?EmiliuZz? 0 2 2 5 0.40 0 2 00:07:18 offline
Spielername
Rust Tagilla 4532 0 0 0 0 10 11 25 31 5 0 0
Rust TATANE 0 0 0 0 0 0 0 0 0 0 0 0
Rust Harvz 174 0 0 0 0 0 0 0 0 0 0 0
Rust Abraham Lincoln 610 0 0 0 0 0 0 0 0 0 0 0
Rust wyncek 20738 32120 4294 0 8 94 88 125 179 12 0 0
Rust MEDINA 0 0 0 0 0 0 0 0 0 0 0 0
Rust El Famoso Tracoun 3092 0 3600 1800 6 0 13 14 1 0 0 0
Rust ? GUCCI ? 194040 81492 35492 3913 60 1128 1167 1525 2109 154 0 0
Rust brrum 0 0 0 0 0 0 0 0 0 0 0 0
Rust nebulagf1904 160 0 0 0 0 0 0 0 0 0 0 0
Rust nextout 0 0 0 0 0 0 0 0 0 0 0 0
Rust León 1924 0 0 0 0 0 0 0 0 0 0 0
Rust www.twitch.tv/amidddamaru 0 0 0 0 0 0 0 0 0 0 0 0
Rust ???????? 216 0 0 0 0 0 0 0 0 0 0 0
Rust ?EmiliuZz? 752 0 0 0 0 0 0 0 0 0 0 0
Spielername
Rust Tagilla 0 0 0 0
Rust TATANE 0 0 0 0
Rust Harvz 0 0 0 0
Rust Abraham Lincoln 0 0 0 0
Rust wyncek 0 0 0 0
Rust MEDINA 0 1 0 0
Rust El Famoso Tracoun 0 0 0 0
Rust ? GUCCI ? 72 68 2 0
Rust brrum 0 0 0 0
Rust nebulagf1904 0 0 0 0
Rust nextout 0 0 0 0
Rust León 0 0 0 0
Rust www.twitch.tv/amidddamaru 0 0 0 0
Rust ???????? 0 0 0 0
Rust ?EmiliuZz? 0 0 0 0
RustStats Plugin Powered by RiekMedia