Rust Server Statistics

Total Players

2341

Online Players

0

Offline Players

2341

Holz

28,844,794

Holz

28,105,210

Holz

11,159,756

Holz

5,201,436

Holz

18,668

Holz

83,592

Holz

81,116

Holz

92,092

Holz

135,998

Holz

7,065

Holz

139

Holz

364


Player name Points Kills Head shots Death KD Suicides Shot distance (in meters) Playing time Status
Rust 7Ankay 0 0 0 0 0 0 0 00:03:00 offline
Rust SmartSchoolBoy09 0 0 0 0 0 0 0 00:00:00 offline
Rust K6 66z 0 0 0 0 0 0 0 00:10:40 offline
Rust The-Frog bandit.gg 0 0 0 0 0 0 0 13:25:48 offline
Rust FIXIKI | MaNuFeSt 0 0 0 0 0 0 0 11:33:20 offline
Rust DeadSkull 0 0 0 0 0 0 0 00:05:29 offline
Rust xdbimse 0 0 0 0 0 0 0 00:01:16 offline
Rust _zifir_r 0 0 0 0 0 0 0 00:05:30 offline
Rust FrozzTease 0 0 0 0 0 0 0 23:27:21 offline
Rust ????? 0 0 0 0 0 0 0 00:01:07 offline
Rust SquirtDrinker 0 0 0 0 0 0 0 00:29:24 offline
Rust Adam 0 0 0 0 0 0 0 02:45:12 offline
Rust Yankee 0 0 0 0 0 0 0 00:03:00 offline
Rust razor 0 0 0 0 0 0 0 00:55:09 offline
Rust † NoX † 0 0 0 0 0 0 0 00:40:43 offline
Spielername
Rust 7Ankay 0 0 0 0 0 0 0 0 0 0 0 0
Rust SmartSchoolBoy09 0 0 0 0 0 0 0 0 0 0 0 0
Rust K6 66z 0 0 0 0 0 0 0 0 0 0 0 0
Rust The-Frog bandit.gg 0 0 0 0 0 0 0 0 0 0 0 0
Rust FIXIKI | MaNuFeSt 0 0 0 0 0 0 0 0 0 0 0 0
Rust DeadSkull 0 0 0 0 0 0 0 0 0 0 0 0
Rust xdbimse 0 0 0 0 0 0 0 0 0 0 0 0
Rust _zifir_r 0 0 0 0 0 0 0 0 0 0 0 0
Rust FrozzTease 0 0 0 0 0 0 0 0 0 0 0 0
Rust ????? 0 0 0 0 0 0 0 0 0 0 0 0
Rust SquirtDrinker 0 0 0 0 0 0 0 0 0 0 0 0
Rust Adam 0 0 0 0 0 0 0 0 0 0 0 0
Rust Yankee 0 0 0 0 0 0 0 0 0 0 0 0
Rust razor 0 0 0 0 0 0 0 0 0 0 0 0
Rust † NoX † 0 0 0 0 0 0 0 0 0 0 0 0
Spielername
Rust 7Ankay 0 0 0 0
Rust SmartSchoolBoy09 0 0 0 0
Rust K6 66z 0 0 0 0
Rust The-Frog bandit.gg 0 0 0 0
Rust FIXIKI | MaNuFeSt 0 0 0 0
Rust DeadSkull 0 0 0 0
Rust xdbimse 0 0 0 0
Rust _zifir_r 0 0 0 0
Rust FrozzTease 0 0 0 0
Rust ????? 0 0 0 0
Rust SquirtDrinker 0 0 0 0
Rust Adam 0 0 0 0
Rust Yankee 0 0 0 0
Rust razor 0 0 0 0
Rust † NoX † 0 0 0 0
RustStats Plugin Powered by RiekMedia