Rust Server Statistics

Total Players

2494

Online Players

0

Offline Players

2494

Holz

30,230,452

Holz

29,592,606

Holz

11,826,380

Holz

5,488,044

Holz

19,786

Holz

89,024

Holz

86,653

Holz

98,742

Holz

145,243

Holz

7,484

Holz

148

Holz

364


Player name Points Kills Head shots Death KD Suicides Shot distance (in meters) Playing time Status
Rust olem66 0 0 0 0 0 0 0 00:04:12 offline
Rust tawnytrain 0 0 0 0 0 0 0 00:32:52 offline
Rust nsk_theoleouf 0 0 0 0 0 0 0 17:28:36 offline
Rust braisseur59 0 0 0 0 0 0 0 01:50:30 offline
Rust sznbando 0 0 0 0 0 0 0 00:06:57 offline
Rust AkAefff) #prostoj 0 0 0 0 0 0 0 00:10:32 offline
Rust wadsqwerty 0 0 0 0 0 0 0 00:05:17 offline
Rust Zbok Zbok 0 0 0 0 0 0 0 00:16:45 offline
Rust ClownDeRust 0 0 0 0 0 0 0 03:27:59 offline
Rust nO_Name 0 0 0 0 0 0 0 02:20:37 offline
Rust Protexon 0 0 0 0 0 0 0 04:51:24 offline
Rust Billy boy 0 0 0 0 0 0 0 01:45:13 offline
Rust warrded 0 0 0 0 0 0 0 06:10:04 offline
Rust BAKA 0 0 0 0 0 0 0 00:17:03 offline
Rust Willizi 0 0 0 0 0 0 0 00:00:00 offline
Spielername
Rust olem66 0 0 0 0 0 0 0 0 0 0 0 0
Rust tawnytrain 0 0 0 0 0 0 0 0 0 0 0 0
Rust nsk_theoleouf 0 0 0 0 0 0 0 0 0 0 0 0
Rust braisseur59 0 0 0 0 0 0 0 0 0 0 0 0
Rust sznbando 0 0 0 0 0 0 0 0 0 0 0 0
Rust AkAefff) #prostoj 0 0 0 0 0 0 0 0 0 0 0 0
Rust wadsqwerty 0 0 0 0 0 0 0 0 0 0 0 0
Rust Zbok Zbok 0 0 0 0 0 0 0 0 0 0 0 0
Rust ClownDeRust 0 0 0 0 0 0 0 0 0 0 0 0
Rust nO_Name 0 0 0 0 0 0 0 0 0 0 0 0
Rust Protexon 0 0 0 0 0 0 0 0 0 0 0 0
Rust Billy boy 0 0 0 0 0 0 0 0 0 0 0 0
Rust warrded 0 0 0 0 0 0 0 0 0 0 0 0
Rust BAKA 0 0 0 0 0 0 0 0 0 0 0 0
Rust Willizi 0 0 0 0 0 0 0 0 0 0 0 0
Spielername
Rust olem66 0 0 0 0
Rust tawnytrain 0 0 0 0
Rust nsk_theoleouf 0 0 0 0
Rust braisseur59 0 0 0 0
Rust sznbando 0 0 0 0
Rust AkAefff) #prostoj 0 0 0 0
Rust wadsqwerty 0 0 0 0
Rust Zbok Zbok 0 0 0 0
Rust ClownDeRust 0 0 0 0
Rust nO_Name 0 0 0 0
Rust Protexon 0 0 0 0
Rust Billy boy 0 0 0 0
Rust warrded 0 0 0 0
Rust BAKA 0 0 0 0
Rust Willizi 0 0 0 0
RustStats Plugin Powered by RiekMedia