Rust Server Statistics

Total Players

2494

Online Players

0

Offline Players

2494

Holz

30,230,452

Holz

29,592,606

Holz

11,826,380

Holz

5,488,044

Holz

19,786

Holz

89,024

Holz

86,653

Holz

98,742

Holz

145,243

Holz

7,484

Holz

148

Holz

364


Player name Points Kills Head shots Death KD Suicides Shot distance (in meters) Playing time Status
Rust Crispy fries 0 0 0 0 0 0 0 00:16:16 offline
Rust tom.navara12869 0 0 0 0 0 0 0 00:07:22 offline
Rust Felix 0 0 0 0 0 0 0 22:06:13 offline
Rust ryXter 0 0 0 0 0 0 0 01:18:26 offline
Rust ??? 0 0 0 0 0 0 0 00:00:39 offline
Rust KYN 0 0 0 0 0 0 0 00:04:54 offline
Rust Triplem_Yt 0 0 0 0 0 0 0 00:06:40 offline
Rust Senaz 0 0 0 0 0 0 0 00:10:35 offline
Rust Abdul Ramazad ZywOo#1 0 0 0 0 0 0 0 00:00:16 offline
Rust Aulinas 0 0 0 0 0 0 0 00:02:03 offline
Rust Theezakje 0 0 0 0 0 0 0 00:08:07 offline
Rust pi 0 0 0 0 0 0 0 00:44:48 offline
Rust "Garaa 0 0 0 0 0 0 0 02:27:32 offline
Rust banditgambler 0 0 0 0 0 0 0 00:10:39 offline
Rust CROCKO WITH A GLOCKO 0 0 0 0 0 0 0 00:18:38 offline
Spielername
Rust Crispy fries 0 0 0 0 0 0 0 0 0 0 0 0
Rust tom.navara12869 0 0 0 0 0 0 0 0 0 0 0 0
Rust Felix 0 0 0 0 0 0 0 0 0 0 0 0
Rust ryXter 0 0 0 0 0 0 0 0 0 0 0 0
Rust ??? 0 0 0 0 0 0 0 0 0 0 0 0
Rust KYN 0 0 0 0 0 0 0 0 0 0 0 0
Rust Triplem_Yt 0 0 0 0 0 0 0 0 0 0 0 0
Rust Senaz 0 0 0 0 0 0 0 0 0 0 0 0
Rust Abdul Ramazad ZywOo#1 0 0 0 0 0 0 0 0 0 0 0 0
Rust Aulinas 0 0 0 0 0 0 0 0 0 0 0 0
Rust Theezakje 0 0 0 0 0 0 0 0 0 0 0 0
Rust pi 0 0 0 0 0 0 0 0 0 0 0 0
Rust "Garaa 0 0 0 0 0 0 0 0 0 0 0 0
Rust banditgambler 0 0 0 0 0 0 0 0 0 0 0 0
Rust CROCKO WITH A GLOCKO 0 0 0 0 0 0 0 0 0 0 0 0
Spielername
Rust Crispy fries 0 0 0 0
Rust tom.navara12869 0 0 0 0
Rust Felix 0 0 0 0
Rust ryXter 0 0 0 0
Rust ??? 0 0 0 0
Rust KYN 0 0 0 0
Rust Triplem_Yt 0 0 0 0
Rust Senaz 0 0 0 0
Rust Abdul Ramazad ZywOo#1 0 0 0 0
Rust Aulinas 0 0 0 0
Rust Theezakje 0 0 0 0
Rust pi 0 0 0 0
Rust "Garaa 0 0 0 0
Rust banditgambler 0 0 0 0
Rust CROCKO WITH A GLOCKO 0 0 0 0
RustStats Plugin Powered by RiekMedia